Love's & Speedco Tire Selection
Love’s Truck Care and Speedco provides professional drivers and fleets with the best truck tires at affordable costs. Commercial drivers can stop by our state-of-the-art facility and work with our certified technicians to find the right solutions to get back on the road quickly and safely with the best range of proven products and services.
Love’s carries brand name tires to fit your commercial truck tire needs at more than 400 Love’s Truck Care centers and Speedco locations across the U.S. Professional drivers can choose from a well-rounded selection of tire brand offerings that include Bridgestone, Goodyear, Yokohama, Michelin, BF Goodrich and Continental tires.
Prices vary by Speedco or Love’s Service shop locations. Ask Manager for details.
Oliver Retread Grade B
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
S01127 | 295/75R22.5 ORCO PD TRAILER | Long Haul Trailer | N/A |
S24391 | 285/75R24.5 Orco PD Trailer | Long Haul Trailer | N/A |
S09619 | 11R22.5 ORCO PD TRAILER | Long Haul Trailer | N/A |
S37109 | 11R24.5 Orco PD Trailer | Long Haul Trailer | N/A |
S01575 | 295/75R22.5 POWER TRED DRIVE | Long Haul Drive | N/A |
Oliver Retread Grade A
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
S46577 | 295/75R22.5 SPREAD AXLE TRAILER | Spread Axle Trailer | N/A |
S73461 | 295/75R22.5 VANTAGE TRAILER II | Long Haul Trailer | N/A |
S41452 | 295/75R22.5 Regional AP | Regional/Long Haul Trailer | N/A |
S47038 | 11R22.5 Vantage Trailer II | Long Haul Trailer | N/A |
S11506 | 295/75R22.5 VANTAGE MAX DRIVE | Long Haul Drive | N/A |
S08089 | 11R22.5 VANTAGE MAX DRIVE | Long Haul Drive | N/A |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
02041 | 11R22.5 TR144 LRG | Long Haul Trailer | 14 |
05887 | 275/80R22.5G DR454 SMARTWAY | Long Haul Drive | 14 |
06941 | 11R22.5G DR454 SMARTWAY | Long Haul Drive | 14 |
27373 | 275/80R24.5 TR144 LRG | Long Haul Trailer | 14 |
39833 | 275/80R22.5 TR144 LRG | Long Haul Trailer | 14 |
40525 | 11R22.5 ST244 TL LRG | Long Haul Steer | 14 |
51477 | 11R24.5 ST244 TL LRG | Long Haul Steer | 14 |
61456 | 275/80R22.5 ST244 TL LRG | Long Haul Steer | 14 |
77897 | 275/80R24.5 ST244 TL LRG | Long Haul Steer | 14 |
95971 | 255/70R22.5 ST230 LRH | All Position | 16 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
004085 | 245/70R17.5J R238 | All Position | 18 |
004100 | 295/75R22.5 R283A ECOPIA LRG STR | Long Haul Steer | 14 |
004101 | 295/75R22.5 R283A ECOPIA LRH STR | Long Haul Steer | 16 |
004104 | 11R22.5 R283A ECOPIA LRG STR | Long Haul Steer | 14 |
004102 | 285/75R24.5 R283A ECOPIA LRG STR | Long Haul Steer | 14 |
005311 | 295/75R22.5 M726ELA LRG DRIVE | Long Haul Drive | 14 |
005312 | 285/75R24.5 M726ELA LRG DRIVE | Long Haul Drive | 14 |
005313 | 11R22.5 M726ELA LRG DRIVE | Long Haul Drive | 14 |
005314 | 11R24.5 M726ELA LRG DRIVE | Long Haul Drive | 14 |
158914 | 285/70R19.5H M729F DRIVE 16P | Regional/Long Haul Drive | 16 |
216568 | 255/70R22.5 R250ED LRH ALL POS | All Position | 16 |
233313 | 285/75R24.5 M710 ECOPIA LRG DR | Long Haul Drive | 14 |
233330 | 11R22.5 M710 ECOPIA LRG DRIVE | Long Haul Drive | 14 |
233347 | 11R24.5 M710 ECOPIA LRG DRIVE | Long Haul Drive | 14 |
233466 | 295/75R22.5 M710 ECOPIA LRG DR | Long Haul Drive | 14 |
233517 | 445/50R22.5J GREATEC M835 ECOP | Long Haul Drive (Wide Base) | 20 |
238804 | 295/75R22.5 R197 ECOPIA LRG TR | Long Haul Trailer | 14 |
238838 | 285/75R24.5 R197 ECOPIA LRG TR | Long Haul Trailer | 14 |
238855 | 11R22.5 R197 ECOPIA LRG TRLR | Long Haul Trailer | 14 |
238872 | 11R24.5 R197 ECOPIA LRG TRLR | Long Haul Trailer | 14 |
250092 | 445/50R22.5J GREATEC R135 ECOP | Long Haul Trailer (Wide Base) | 20 |
Continental tires are only available at Love’s locations.
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
05110510000 | 295/75R22.5G HS3 ECO+ STEER | Long Haul Steer | 14 |
05211210000 | 295/75R22.5H HDL2 DRIVE | Long Haul Drive | 14 |
5321680000 | 285/70R19.5 | Long Haul/Regional Trailer | 18 |
05110840000 | 295/60R22.5L HS3 ECO+ 18P STEER | Long Haul Steer | 18 |
05220890000 | 265/70R19.5H HD3 HYBRID 16P DR | Long Haul/Regional Drive | 16 |
05310340000 | 255/70R22.5H ECO+ HT3 16P TRL | All Position | 16 |
05310270000 | 295/75R22.5G CET3/HT3 14P TRAI | Long Haul Trailer | 14 |
05310280000 | 11R22.5G HT3 ECO+ TRAILER | Long Haul Trailer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
D1133281256 | 11R22.5 RR150 LRH | Regional Steer | 16 |
D1133281456 | 11R24.5 RR150 LRH | Regional Steer | 16 |
D1133288455 | 285/75R24.5/14 RR150 | Regional Steer | 14 |
D1133289255 | 295/75R22.5/14 RR150 | Regional Steer | 14 |
D1133381255 | 11R22.5/14 TR100 | Long Haul Trailer | 14 |
D1133381455 | 11R24.5/14 TR100 | Long Haul Trailer | 14 |
D1133388455 | 285/75R24.5 TR100 LRG | Long Haul Trailer | 14 |
D1133389255 | 295/75R22.5/14 TR100 | Long Haul Trailer | 14 |
D1133395726 | 255/70R22.5 RT500 | All Position | 16 |
D1133481255 | 11R22.5 RLB400 LRG | Long Haul Drive | 14 |
D1133481455 | 11R24.5/14 RLB400 | Long Haul Drive | 14 |
D1133488455 | 285/75R24.5 RLB400 LRG | Long Haul Drive | 14 |
D1133489255 | 295/75R22.5 RLB400 LRG | Long Haul Drive | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
756-817-734 | 295/75R22.5G Endurance Drive | Long Haul Drive | 14 |
138-953-263 | 11R22.5G G316 LTH FM | Long Haul Trailer | 14 |
756-220-753 | 295/75R22.5H Endurance LHS | Long Haul Steer | 16 |
756-432-773 | 445/50R22.5L Fuel Max SSD | Long Haul Drive (Wide Base) | 20 |
756-817-263 | 295/75R22.5G G316 LTH FM | Long Haul Trailer | 14 |
756-817-364 | 295/75R225 G G316 LHT FM Duraseal | Long Haul Trailer | 14 |
756-603-753 | 295/75R22.5G Endurance LHS | Long Haul Steer | 14 |
759-434-455 | 445/50R22.5 G394 SST Duraseal Fuelmax | Long Haul Trailer (Wide Base) | 20 |
756-067-263 | 255/70R22.5H G316 LTH FUEL MAX | All Position | 16 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
3002488 | 295/75R22.5 AL21 LRH | Long Haul Steer | 16 |
3002432 | 295/75R22.5 DL21 LRG | Long Haul Drive | 14 |
3002383 | 295/75R22.5 TL21 LRG | Long Haul Trailer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
36859 | 275/80R22.5G X-Line Energy-D | Long Haul Drive | 14 |
03363 | 11R22.5 X LINE ENERGY Z | Long Haul Steer | 14 |
81281 | 275/80R24.5 X-Line Energy Z LRH | Long Haul Steer | 16 |
18748 | 11R24.5 X-Line Energy Z LRH | Long Haul Steer | 16 |
31535 | 455/55R22.5L XONE XDN2 | Long Haul Drive (Wide Base) | 20 |
33836 | 445/50R22.5L XONE MULTI ENERGY | Long Haul/Regional Trailer (Wide Base) | 20 |
36587 | 445/50R22.5L XONE XDN2 | Long Haul Drive (Wide Base) | 20 |
03885 | 275/80R22.5 X LINE ENERGY Z | Line Haul Steer | 14 |
40936 | 265/70R19.5H X-LINE ENERGY-T | Line Haul Trailer | 16 |
55895 | 275/80R22.5G XZE2 | Regional Steer | 14 |
61737 | 255/70R22.5H XZE* | All Position | 16 |
63465 | 275/80R22.5G XDN2 | Long Haul Drive | 14 |
66205 | 275/80R22.5 X LINE ENERGY Z(16PLY) | Long Haul Steer | 16 |
72805 | 11R22.5G XDN2 | Long Haul Drive | 14 |
75684 | 275/80R24.5G XDN2 | Long Haul Drive | 14 |
78370 | 245/70R17.5J XTA2 ENER | Long Haul Trailer (Low Platform) | 18 |
82636 | 215/75R17.5J XTA | Long Haul Trailer (Low Platform) | 18 |
87459 | 11R24.5G XDN2 | Long Haul Drive | 14 |
31513 | 275/70R22.5J XMZ LRJ | All Position | 18 |
92005 | 11R22.5G X LINE ENERGY T | Long Haul Trailer | 14 |
92052 | 275/80R22.5G X LINE ENERGY T | Long Haul Trailer | 14 |
92448 | 11R24.5G X LINE ENERGY T | Long Haul Trailer | 14 |
92981 | 275/80R24.5G X LINE ENERGY T | Long Haul Trailer | 14 |
24306 | 445/50R22.5L XONE LINE ENERGY D | Long Haug Haul Drive (Wide Base) | 20 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
02387 | 255/70R22.5H RY023 | All Position | 16 |
02390 | 285/75R24.5G/ RY023 | Regional Steer | 14 |
2391 | 295/75R22.5H RY023 | Regional Steer | 16 |
40761 | 445/50R22.5L ULTRA WIDE BASE T | Long Haul Trailer (Wide Base) | 20 |
51725 | 295/75R22.5H TY517MC2 (DRIVE) | Long Haul Drive | 14 |
51726 | 11R22.5 TY517 MC2(DRIVE) ENERGY | Long Haul Drive | 14 |
51727 | 285/75R24.5G TY517 MC2(DRIVE) ENERGY | Long Haul Drive | 14 |
51728 | 11R24.5G TY517 MC2(DRIVE) ENERGY | Long Haul Drive | 14 |
10902 | 11R22.5 BE 109L LRG | Long Haul Trailer | 14 |
10903 | 285/75R24.5 BE 109L LRG | Long Haul Trailer | 14 |
10904 | 11R24.5 BE 109L LRG | Long Haul Trailer | 14 |
10901 | 295/75R22.5 BE 109L LRG | Long Haul Trailer | 14 |
61701 | 295/75R22.5G RY617 | Long Haul Steer | 14 |
61702 | 11R22.5G RY617 | Long Haul Steer | 14 |
61703 | 285/75R24.5 RY617 | Long Haul Steer | 14 |
61704 | 11R24.5G RY617 | Long Haul Steer | 14 |
71121 | 295/75R22.5H 101ZL (16PLY) | Long Haul Steer | 16 |
90281 | 445/50R22.5L 902L ULTRA WIDE BASE DRIVE | Long Haul Drive (Wide Base) | 20 |
Love's also carries its own line of retread tires; the most inspected retread tires on the road today. Love’s retread tires are rigorously inspected to give you peace of mind and cost savings every mile. Keep driving with Love's Truck Tires!
At Love’s, we are committed to outstanding Customer service. Whether you are finding a tire problem before it occurs or fixing a new one, our truck tire service technicians will expertly install your tires and make sure they are good as new before you hit the road.